Curriculum Vitae
Personal information
Dr. Richard Ibitoye DipHE BA MA MB BChir PhD MRCP (Neurology)
General Medical Council Registration #7045784; on Specialist Register for Neurology (since Nov 2021)
Higher Education
| Dates | Institution | Subject | Degree |
|---|---|---|---|
| 2024 | Open University | Higher Education in Mathematical Sciences | DipHE |
| 2021 | Imperial College London | Clinical Medicine | PhD |
| 2010 | University of Cambridge | Medical Sciences (Tripos) | MA |
| 2009 | University of Cambridge | (Clinical) Medical Sciences | MB BChir |
| 2006 | University of Cambridge | (Pre-clinical) Medical Sciences (Tripos) | BA 1,2.1,2.1 |
| 2001 - 2003 | Preston College | A2 Biology, Chemistry, Further Mathematics and Mathematics | A, A (top 5), A (top 5), A |
Postgraduate Examinations
MRCP(UK) 2012, Royal College of Physicians London
Specialty Certificate Examination in Neurology 2016, Royal Colleges of Physicians UK
Memberships
British Medical Association
Association of British Neurologists
The British Association for the Study of Headache
Clinical and Research Training and Experience
| From | To | Organisation - Role | Appointment |
|---|---|---|---|
| 2024 | North Bristol NHS Trust – Consultant in Neurology and Stroke Medicine | Full-time | |
| 2022 | 2024 | Gloucestershire Hospitals NHS Foundation Trust – Consultant Neurologist | Full-time |
| 2023 | 2024 | University College London – Post-Doctoral Clinical Research Fellow (Guarantors of Brain Fellowship) | Full-time (sabbatical from NHS post) |
| 2021 (Dec) | 2022 (Mar) | North Bristol NHS Trust – Consultant Neurologist | Full-time |
| 2020 | 2021 | Severn Deanery (Bristol) - Neurology Higher Speciality Training | 80% Whole-time equivalent |
| 2017 | 2020 | Imperial College London – Clinical Research Fellowship in Neuro-otology | Full-time |
| 2014 | 2017 | Severn Deanery and University of Bristol - NIHR Academic Clinical Fellowship in Neurology | Full-time |
| 2013 | 2014 | Severn Deanery - Neurology Higher Speciality Training | Full-time |
| 2011 | 2013 | North Western Deanery - Core Medical Training | Full-time |
| 2009 | 2011 | East of England Deanery - Foundation Programme | Full-time |
Prizes and awards
| Date | Award |
|---|---|
| June 2022 | Post-CCT Post-Doctoral Fellowship (Guarantors of Brain, UK) |
| March 2022 | Hallpike Prize (Best project in area of audiovestibular medicine, British Association of Audiovestibular Physicians, UK) |
| November 2021 | Best Poster Prize (Ménière’s Society - British Society of Neuro-Otology Meeting, Leicester, UK) |
| Aug 2014 | Awarded NIHR Academic Clinical Fellowship in Neurology |
| Jun 2004 | University of Cambridge College Exhibition Award (Queens’ College, University of Cambridge) |
| Jun 2004 | Prize for Anatomy (Queens’ College, University of Cambridge) |
| Jan 2004 | Outstanding Achievement in A-level Chemistry, Mathematics and Further Mathematics (Preston College, UK) |
| Aug 2003 | Top 5 Performance in A-level Chemistry and Further Mathematics (National award, AQA) |
| Nov 2002 | Gold in British Mathematics Olympiad: awarded to top 7% by performance. |
| Jun 2001 | Bishop Foley Trophy (Outstanding Academic Achievement, 1 student per year of ~150, Corpus Christi High School) |
Management and Leadership
I gained management and leadership experience through chairing the Severn BMA Regional Junior Doctors Committee (JDC, representing ~3,500 doctors) and as a member of the national JDC during negotiations with the UK Government (2015-2016).